World Cup 2026 fixtures
The 2026 World Cup schedule consists of 104 matches with 48 teams for the tournament in 16 cities in Canada, Mexico and the US. The opening match is on Thursday, June 11 and the final is on Sunday, July 19, 2026. The final will be played in New York/New Jersey.
The match schedule, including the final venue, was unveiled on February 4, 2024, from the Telemundo Center in Miami. FIFA released an updated match schedule on June 13, 2024.
The opening match will feature Mexico on June 11, 2026, at Estadio Azteca in Mexico City. Canada's opening match will be on June 12 at BMO Field in Toronto, while the U.S. will play its opening game on the same day at SoFi Stadium in Los Angeles.
Each host nation will play its three group stage matches within its own borders.
AT&T Stadium in Arlington, Texas, will host the most matches of the tournament with nine. MetLife Stadium in New Jersey will host the final on July 19. All tournament venues, except Estadio Akron, will host at least one knockout stage match.
World Cup 2026 schedule with results by date and time
#1) Thu 11 Jun 00:00 | group A | Mexico City | ||
Mexico | 00:00 | A2 | ||
#2) Thu 11 Jun 00:00 | group A | Guadalajara | ||
A3 | 00:00 | A4 | ||
#3) Fri 12 Jun 00:00 | group B | Toronto | ||
Canada | 00:00 | B2 | ||
#4) Fri 12 Jun 00:00 | group D | Los Angeles | ||
United States | 00:00 | D2 | ||
#8) Sat 13 Jun 00:00 | group B | San Francisco | ||
B3 | 00:00 | B4 | ||
#5) Sat 13 Jun 00:00 | group C | Boston | ||
Team | 00:00 | Team | ||
#7) Sat 13 Jun 00:00 | group C | New York/New Jersey | ||
Team | 00:00 | Team | ||
#6) Sat 13 Jun 00:00 | group D | Vancouver | ||
D3 | 00:00 | D4 | ||
#9) Sun 14 Jun 00:00 | group E | Philadelphia | ||
Team | 00:00 | Team | ||
#10) Sun 14 Jun 00:00 | group E | Houston | ||
Team | 00:00 | Team | ||
#11) Sun 14 Jun 00:00 | group F | Dallas | ||
Team | 00:00 | Team | ||
#12) Sun 14 Jun 00:00 | group F | Monterrey | ||
Team | 00:00 | Team | ||
#15) Mon 15 Jun 00:00 | group G | Los Angeles | ||
Team | 00:00 | Team | ||
#16) Mon 15 Jun 00:00 | group G | Seattle | ||
Team | 00:00 | Team | ||
#13) Mon 15 Jun 00:00 | group H | Miami | ||
Team | 00:00 | Team | ||
#14) Mon 15 Jun 00:00 | group H | Atlanta | ||
Team | 00:00 | Team | ||
#17) Tue 16 Jun 00:00 | group I | New York/New Jersey | ||
Team | 00:00 | Team | ||
#18) Tue 16 Jun 00:00 | group I | Boston | ||
Team | 00:00 | Team | ||
#19) Tue 16 Jun 00:00 | group J | Kansas City | ||
Team | 00:00 | Team | ||
#20) Tue 16 Jun 00:00 | group J | San Francisco | ||
Team | 00:00 | Team | ||
#23) Wed 17 Jun 00:00 | group K | Houston | ||
Team | 00:00 | Team | ||
#24) Wed 17 Jun 00:00 | group K | Mexico City | ||
Team | 00:00 | Team | ||
#21) Wed 17 Jun 00:00 | group L | Toronto | ||
Team | 00:00 | Team | ||
#22) Wed 17 Jun 00:00 | group L | Dallas | ||
Team | 00:00 | Team | ||
#25) Thu 18 Jun 00:00 | group A | Atlanta | ||
A4 | 00:00 | A2 | ||
#28) Thu 18 Jun 00:00 | group A | Guadalajara | ||
Mexico | 00:00 | A3 | ||
#26) Thu 18 Jun 00:00 | group B | Los Angeles | ||
B4 | 00:00 | B2 | ||
#27) Thu 18 Jun 00:00 | group B | Vancouver | ||
Canada | 00:00 | B3 | ||
#29) Fri 19 Jun 00:00 | group C | Philadelphia | ||
Team | 00:00 | Team | ||
#30) Fri 19 Jun 00:00 | group C | Boston | ||
Team | 00:00 | Team | ||
#31) Fri 19 Jun 00:00 | group D | San Francisco | ||
D4 | 00:00 | D2 | ||
#32) Fri 19 Jun 00:00 | group D | Seattle | ||
United States | 00:00 | D3 | ||
#33) Sat 20 Jun 00:00 | group E | Toronto | ||
Team | 00:00 | Team | ||
#34) Sat 20 Jun 00:00 | group E | Kansas City | ||
Team | 00:00 | Team | ||
#35) Sat 20 Jun 00:00 | group F | Houston | ||
Team | 00:00 | Team | ||
#36) Sat 20 Jun 00:00 | group F | Monterrey | ||
Team | 00:00 | Team | ||
#39) Sun 21 Jun 00:00 | group G | Los Angeles | ||
Team | 00:00 | Team | ||
#40) Sun 21 Jun 00:00 | group G | Vancouver | ||
Team | 00:00 | Team | ||
#37) Sun 21 Jun 00:00 | group H | Miami | ||
Team | 00:00 | Team | ||
#38) Sun 21 Jun 00:00 | group H | Atlanta | ||
Team | 00:00 | Team | ||
#41) Mon 22 Jun 00:00 | group I | New York/New Jersey | ||
Team | 00:00 | Team | ||
#42) Mon 22 Jun 00:00 | group I | Philadelphia | ||
Team | 00:00 | Team | ||
#43) Mon 22 Jun 00:00 | group J | Dallas | ||
Team | 00:00 | Team | ||
#44) Mon 22 Jun 00:00 | group J | San Francisco | ||
Team | 00:00 | Team | ||
#47) Tue 23 Jun 00:00 | group K | Houston | ||
Team | 00:00 | Team | ||
#48) Tue 23 Jun 00:00 | group K | Guadalajara | ||
Team | 00:00 | Team | ||
#45) Tue 23 Jun 00:00 | group L | Boston | ||
Team | 00:00 | Team | ||
#46) Tue 23 Jun 00:00 | group L | Toronto | ||
Team | 00:00 | Team | ||
#53) Wed 24 Jun 00:00 | group A | Mexico City | ||
A4 | 00:00 | Mexico | ||
#54) Wed 24 Jun 00:00 | group A | Monterrey | ||
A2 | 00:00 | A3 | ||
#51) Wed 24 Jun 00:00 | group B | Vancouver | ||
B4 | 00:00 | Canada | ||
#52) Wed 24 Jun 00:00 | group B | Seattle | ||
B2 | 00:00 | B3 | ||
#49) Wed 24 Jun 00:00 | group C | Miami | ||
Team | 00:00 | Team | ||
#50) Wed 24 Jun 00:00 | group C | Atlanta | ||
Team | 00:00 | Team | ||
#59) Thu 25 Jun 00:00 | group D | Los Angeles | ||
D4 | 00:00 | United States | ||
#60) Thu 25 Jun 00:00 | group D | San Francisco | ||
D2 | 00:00 | D3 | ||
#55) Thu 25 Jun 00:00 | group E | Philadelphia | ||
Team | 00:00 | Team | ||
#56) Thu 25 Jun 00:00 | group E | New York/New Jersey | ||
Team | 00:00 | Team | ||
#57) Thu 25 Jun 00:00 | group F | Dallas | ||
Team | 00:00 | Team | ||
#58) Thu 25 Jun 00:00 | group F | Kansas City | ||
Team | 00:00 | Team | ||
#63) Fri 26 Jun 00:00 | group G | Seattle | ||
Team | 00:00 | Team | ||
#64) Fri 26 Jun 00:00 | group G | Vancouver | ||
Team | 00:00 | Team | ||
#65) Fri 26 Jun 00:00 | group H | Houston | ||
Team | 00:00 | Team | ||
#66) Fri 26 Jun 00:00 | group H | Guadalajara | ||
Team | 00:00 | Team | ||
#61) Fri 26 Jun 00:00 | group I | Boston | ||
Team | 00:00 | Team | ||
#62) Fri 26 Jun 00:00 | group I | Toronto | ||
Team | 00:00 | Team | ||
#69) Sat 27 Jun 00:00 | group J | Kansas City | ||
Team | 00:00 | Team | ||
#70) Sat 27 Jun 00:00 | group J | Dallas | ||
Team | 00:00 | Team | ||
#71) Sat 27 Jun 00:00 | group K | Miami | ||
Team | 00:00 | Team | ||
#72) Sat 27 Jun 00:00 | group K | Atlanta | ||
Team | 00:00 | Team | ||
#67) Sat 27 Jun 00:00 | group L | New York/New Jersey | ||
Team | 00:00 | Team | ||
#68) Sat 27 Jun 00:00 | group L | Philadelphia | ||
Team | 00:00 | Team | ||
#73) Sun 28 Jun 00:00 | 1/16 final | Los Angeles | ||
2A | 00:00 | 2B | ||
#74) Mon 29 Jun 00:00 | 1/16 final | Boston | ||
1E | 00:00 | 3ABCDF | ||
#75) Mon 29 Jun 00:00 | 1/16 final | Monterrey | ||
1F | 00:00 | 2C | ||
#76) Mon 29 Jun 00:00 | 1/16 final | Houston | ||
1C | 00:00 | 2F | ||
#77) Tue 30 Jun 00:00 | 1/16 final | New York/New Jersey | ||
1I | 00:00 | 3CDFGH | ||
#78) Tue 30 Jun 00:00 | 1/16 final | Dallas | ||
2E | 00:00 | 2I | ||
#79) Tue 30 Jun 00:00 | 1/16 final | Mexico City | ||
1A | 00:00 | 3CEFHI | ||
#80) Wed 01 Jul 00:00 | 1/16 final | Atlanta | ||
1L | 00:00 | 3EHIJK | ||
#81) Wed 01 Jul 00:00 | 1/16 final | San Francisco | ||
1D | 00:00 | 3BEFIJ | ||
#82) Wed 01 Jul 00:00 | 1/16 final | Seattle | ||
1G | 00:00 | 3AEHIJ | ||
#83) Thu 02 Jul 00:00 | 1/16 final | Toronto | ||
2K | 00:00 | 2L | ||
#84) Thu 02 Jul 00:00 | 1/16 final | Los Angeles | ||
1H | 00:00 | 2J | ||
#85) Thu 02 Jul 00:00 | 1/16 final | Vancouver | ||
1B | 00:00 | 3EFGIJ | ||
#86) Fri 03 Jul 00:00 | 1/16 final | Miami | ||
1J | 00:00 | 2H | ||
#87) Fri 03 Jul 00:00 | 1/16 final | Kansas City | ||
1K | 00:00 | 3DEIJL | ||
#88) Fri 03 Jul 00:00 | 1/16 final | Dallas | ||
2D | 00:00 | 2G | ||
#89) Sat 04 Jul 00:00 | 1/8 final | Philadelphia | ||
W74 | 00:00 | W77 | ||
#90) Sat 04 Jul 00:00 | 1/8 final | Houston | ||
W73 | 00:00 | W75 | ||
#91) Sun 05 Jul 00:00 | 1/8 final | New York/New Jersey | ||
W76 | 00:00 | W78 | ||
#92) Sun 05 Jul 00:00 | 1/8 final | Mexico City | ||
W79 | 00:00 | W80 | ||
#93) Mon 06 Jul 00:00 | 1/8 final | Dallas | ||
W83 | 00:00 | W84 | ||
#94) Mon 06 Jul 00:00 | 1/8 final | Seattle | ||
W81 | 00:00 | W82 | ||
#95) Tue 07 Jul 00:00 | 1/8 final | Atlanta | ||
W86 | 00:00 | W88 | ||
#96) Tue 07 Jul 00:00 | 1/8 final | Vancouver | ||
W85 | 00:00 | W87 | ||
#97) Thu 09 Jul 00:00 | 1/4 final | Boston | ||
W89 | 00:00 | W90 | ||
#98) Fri 10 Jul 00:00 | 1/4 final | Los Angeles | ||
W93 | 00:00 | W94 | ||
#99) Sat 11 Jul 00:00 | 1/4 final | Miami | ||
W91 | 00:00 | W92 | ||
#100) Sat 11 Jul 00:00 | 1/4 final | Kansas City | ||
W95 | 00:00 | W96 | ||
#101) Tue 14 Jul 00:00 | 1/2 final | Dallas | ||
W97 | 00:00 | W98 | ||
#102) Wed 15 Jul 00:00 | 1/2 final | Atlanta | ||
W99 | 00:00 | W100 | ||
#103) Sat 18 Jul 00:00 | 3/4th plac | Miami | ||
L101 | 00:00 | L102 | ||
#104) Sun 19 Jul 00:00 | final | New York/New Jersey | ||
W101 | 00:00 | W102 | ||
Distribution of the number of matches among the host countries
On January 10, 2017, FIFA decided that the 2026 FIFA World Cup will be held with 48 participants, with 12 groups of 4 countries each. This increases the number of matches from 64 to 104.
The United States will host 78 matches, including from the quarterfinals onward, while Canada and Mexico will each host 13.
The World Cup schedule of matches is divided between the 3 countries:
- Canada: 13 games
- Mexico: 13 games
- USA: 78 games
Why is the final played in New York/New Jersey?
The Football World Cup will be played in 16 beautiful host cities, all of which are fully committed to organizing the football tournament in 2026.
New York / New Jersey has been chosen as the host city of the final based on several factors and analyses. This choice was not against the other cities, but in favor of New York/New Jersey.
Why is the opening match played in Mexico City?
The opening match of the World Cup will be played in the Estadio Azteca in Mexico City. FIFA chose Mexico City because it is one of the most iconic stadiums in the world and contains many memorable moments from the past half century.
From Pelé in 1970 to Maradona in 1986, the city and its stadium have welcomed some very big names and matches.
Factors in drawing up the schedule
When drawing up the draft schedule, the organization not only took into account the extensive format, but also other factors. This includes distribution, land height, the lowest impact on the environment and maximizing TV audience. The groups are clustered and the knockout stages are played from east to west.
The most important thing in the schedule is that health, safety and optimal conditions for players and referees have been taken into account. Each team will only play one more match due to the addition of the round of the last 32 in the knockout phase [ref].
World Cup 2026 schedule
The new schedule consists of 12 groups with 4 teams, and a new round for the last 32. [ref] With more countries participating than ever before, the first team will play an out group no less than 9 days earlier than the last team from the same group. The organization has also tried to spread the rest days fairly and evenly, which is good for both the teams and the playing fields.
Due to the large distances between the cities in North America, the matches of a certain pool are played in one region. Of course, the host cities and the capacity of the stadiums are also taken into account.
The following criteria have been drawn up for the 2026 World Cup schedule:
- Minimum 3 days rest for teams between matches, except for the consolation final;
- Same number of rest days for teams playing against each other, except group stage, last 32, consolation final and final;
- Canada and Mexico will host each of their 7 group matches, 2 last 32 matches and 1 last 16 match;
- Since the host country always kicks off the tournament, the three host countries will each play a match in their own country on the opening day;
- Minimum 2 days between matches in a particular stadium to allow the field to recover;
- A west-to-east flow for knockout matches;
- The final will be played in New York/New Jersey at MetLife Stadium with a capacity of approximately 85,000;
- The semifinals will be played in Atlanta and Dallas, due to geographic location;
- No more than 7 matches will be played in any stadium.
Three regions for geographical grouping of the competitions
Host cities were grouped geographically to optimize travel for teams and fans, except for Canada and its opening-game opponent in Toronto. Four of the 12 groups were allocated to the Central region with 24 matches, three groups to the Western region, and the rest to the Eastern region, including a shared-region group with Canada.
Cities were divided into three regions:
Western Region
- Vancouver
- Seattle
- San Francisco
- Los Angeles
Central Region
- Guadalajara
- Mexico City
- Monterrey
- Houston
- Dallas
- Kansas City
Eastern Region
- Atlanta
- Miami
- Toronto
- Boston
- Philadelphia
- New York/New Jersey
Preparing for the game schedule
The teams are given ample time to prepare for the schedule. The players must be available for their national team from May 25, 2026, so that the last national league match can be played on May 24 at the latest.
With a total of 56 days (preparation and match days), the number of days is equal to the editions of 2010, 2014 and 2018.
Download the 2026 World Cup schedule in PDF or JPG
Download the 2026 World Cup schedule in PDF or JPG here.
- Download the World Cup schedule in PDF
- Download the World Cup schedule in JPG
References
[hide]Share
Share this message via social media with your family, friends and colleagues!
The World Cup 2026 schedule includes no less than 104 football matches and 48 participants. These are the matches and results of the World Cup 2026.
About the author
Author of this content is Patrick. I have been playing soccer for more than 25 years and follow the daily news closely. My hobbies include playing football, running and maintaining various websites, in addition to my job as a financial professional.
I do not work for any related company or institution, so the information is reliable and independent. The information has been collected accurately from reliable sources and is regularly updated.