World Cup 2026 qualification fixtures
The World Cup 2026 qualifying schedule: fixtures and results of the qualifying round. Who will England play against during the World Cup 2026 qualification?
The 192 matches of the qualification schedule will be played between March and November 2025. They are both home and away games.
World Cup 2026 qualification schedule with results by date and time
#1) Fri 21 Mar 19:45 | group G | |||
Malta | 19:45 | Finland | ||
#2) Fri 21 Mar 19:45 | group G | |||
Poland | 19:45 | Lithuania | ||
#3) Fri 21 Mar 19:45 | group H | |||
Cyprus | 19:45 | San Marino | ||
#4) Fri 21 Mar 19:45 | group H | |||
Romania | 19:45 | Bosnia Herz. | ||
#5) Fri 21 Mar 19:45 | group K | |||
Andorra | 19:45 | Latvia | ||
#6) Fri 21 Mar 19:45 | group K | |||
England | 19:45 | Albania | ||
#7) Sat 22 Mar 14:00 | group J | |||
Liechtenstein | 14:00 | Macedonia | ||
#8) Sat 22 Mar 17:00 | group I | |||
Moldova | 17:00 | Norway | ||
#9) Sat 22 Mar 17:00 | group L | |||
Montenegro | 17:00 | Gibraltar | ||
#10) Sat 22 Mar 19:45 | group I | |||
Israel | 19:45 | Estonia | ||
#11) Sat 22 Mar 19:45 | group J | |||
Wales | 19:45 | Kazakhstan | ||
#12) Sat 22 Mar 19:45 | group L | |||
Czech Republic | 19:45 | Faroe Islands | ||
#13) Mon 24 Mar 19:45 | group G | |||
Lithuania | 19:45 | Finland | ||
#14) Mon 24 Mar 19:45 | group G | |||
Poland | 19:45 | Malta | ||
#15) Mon 24 Mar 19:45 | group H | |||
Bosnia Herz. | 19:45 | Cyprus | ||
#16) Mon 24 Mar 19:45 | group H | |||
San Marino | 19:45 | Romania | ||
#17) Mon 24 Mar 19:45 | group K | |||
Albania | 19:45 | Andorra | ||
#18) Mon 24 Mar 19:45 | group K | |||
England | 19:45 | Latvia | ||
#19) Tue 25 Mar 19:45 | group I | |||
Israel | 19:45 | Norway | ||
#20) Tue 25 Mar 19:45 | group I | |||
Moldova | 19:45 | Estonia | ||
#21) Tue 25 Mar 19:45 | group J | |||
Liechtenstein | 19:45 | Kazakhstan | ||
#22) Tue 25 Mar 19:45 | group J | |||
Macedonia | 19:45 | Wales | ||
#23) Tue 25 Mar 19:45 | group L | |||
Gibraltar | 19:45 | Czech Republic | ||
#24) Tue 25 Mar 19:45 | group L | |||
Montenegro | 19:45 | Faroe Islands | ||
#25) Fri 06 Jun 19:45 | group I | |||
Estonia | 19:45 | Israel | ||
#26) Fri 06 Jun 19:45 | group I | |||
Norway | 19:45 | Loser Germany-Italy | ||
#27) Fri 06 Jun 19:45 | group J | |||
Macedonia | 19:45 | Belgium | ||
#28) Fri 06 Jun 19:45 | group J | |||
Wales | 19:45 | Liechtenstein | ||
#29) Fri 06 Jun 19:45 | group L | |||
Czech Republic | 19:45 | Montenegro | ||
#30) Fri 06 Jun 19:45 | group L | |||
Gibraltar | 19:45 | Loser France-Croatia | ||
#31) Sat 07 Jun 14:00 | group H | |||
Bosnia Herz. | 14:00 | San Marino | ||
#32) Sat 07 Jun 17:00 | group G | |||
Malta | 17:00 | Lithuania | ||
#33) Sat 07 Jun 17:00 | group K | |||
Andorra | 17:00 | England | ||
#34) Sat 07 Jun 19:45 | group G | |||
Finland | 19:45 | Loser Spain-Netherlands | ||
#35) Sat 07 Jun 19:45 | group H | |||
Austria | 19:45 | Romania | ||
#36) Sat 07 Jun 19:45 | group K | |||
Albania | 19:45 | Serbia | ||
#37) Mon 09 Jun 15:00 | group J | |||
Kazakhstan | 15:00 | Macedonia | ||
#38) Mon 09 Jun 19:45 | group I | |||
Estonia | 19:45 | Norway | ||
#39) Mon 09 Jun 19:45 | group I | |||
Loser Germany-Italy | 19:45 | Moldova | ||
#40) Mon 09 Jun 19:45 | group J | |||
Belgium | 19:45 | Wales | ||
#41) Mon 09 Jun 19:45 | group L | |||
Faroe Islands | 19:45 | Gibraltar | ||
#42) Mon 09 Jun 19:45 | group L | |||
Loser France-Croatia | 19:45 | Czech Republic | ||
#43) Tue 10 Jun 19:45 | group G | |||
Finland | 19:45 | Poland | ||
#44) Tue 10 Jun 19:45 | group G | |||
Loser Spain-Netherlands | 19:45 | Malta | ||
#45) Tue 10 Jun 19:45 | group H | |||
Romania | 19:45 | Cyprus | ||
#46) Tue 10 Jun 19:45 | group H | |||
San Marino | 19:45 | Austria | ||
#47) Tue 10 Jun 19:45 | group K | |||
Latvia | 19:45 | Albania | ||
#48) Tue 10 Jun 19:45 | group K | |||
Serbia | 19:45 | Andorra | ||
#49) Thu 04 Sep 15:00 | group J | |||
Kazakhstan | 15:00 | Wales | ||
#50) Thu 04 Sep 17:00 | group E | |||
Georgia | 17:00 | Turkey | ||
#51) Thu 04 Sep 19:45 | group A | |||
Luxembourg | 19:45 | Northern Ireland | ||
#52) Thu 04 Sep 19:45 | group A | |||
Slovakia | 19:45 | Winner Germany-Italy | ||
#53) Thu 04 Sep 19:45 | group E | |||
Bulgaria | 19:45 | Winner Spain-Netherlands | ||
#54) Thu 04 Sep 19:45 | group G | |||
Lithuania | 19:45 | Malta | ||
#55) Thu 04 Sep 19:45 | group G | |||
Loser Spain-Netherlands | 19:45 | Poland | ||
#56) Thu 04 Sep 19:45 | group J | |||
Liechtenstein | 19:45 | Belgium | ||
#57) Fri 05 Sep 19:45 | group B | |||
Slovenia | 19:45 | Sweden | ||
#58) Fri 05 Sep 19:45 | group B | |||
Switzerland | 19:45 | Kosovo | ||
#59) Fri 05 Sep 19:45 | group C | |||
Greece | 19:45 | Belarus | ||
#60) Fri 05 Sep 19:45 | group C | |||
Loser Portugal-Denmark | 19:45 | Scotland | ||
#61) Fri 05 Sep 19:45 | group D | |||
Iceland | 19:45 | Azerbaijan | ||
#62) Fri 05 Sep 19:45 | group D | |||
Ukraine | 19:45 | Winner France-Croatia | ||
#63) Fri 05 Sep 19:45 | group I | |||
Moldova | 19:45 | Israel | ||
#64) Fri 05 Sep 19:45 | group I | |||
Loser Germany-Italy | 19:45 | Estonia | ||
#65) Fri 05 Sep 19:45 | group L | |||
Faroe Islands | 19:45 | Loser France-Croatia | ||
#66) Fri 05 Sep 19:45 | group L | |||
Montenegro | 19:45 | Czech Republic | ||
#67) Sat 06 Sep 14:00 | group K | |||
Latvia | 14:00 | Serbia | ||
#68) Sat 06 Sep 17:00 | group F | |||
Armenia | 17:00 | Winner Portugal-Denmark | ||
#69) Sat 06 Sep 17:00 | group K | |||
England | 17:00 | Andorra | ||
#70) Sat 06 Sep 19:45 | group F | |||
Ireland | 19:45 | Hungary | ||
#71) Sat 06 Sep 19:45 | group H | |||
Austria | 19:45 | Cyprus | ||
#72) Sat 06 Sep 19:45 | group H | |||
San Marino | 19:45 | Bosnia Herz. | ||
#73) Sun 07 Sep 14:00 | group E | |||
Georgia | 14:00 | Bulgaria | ||
#74) Sun 07 Sep 17:00 | group J | |||
Macedonia | 17:00 | Liechtenstein | ||
#75) Sun 07 Sep 19:45 | group A | |||
Luxembourg | 19:45 | Slovakia | ||
#76) Sun 07 Sep 19:45 | group A | |||
Winner Germany-Italy | 19:45 | Northern Ireland | ||
#77) Sun 07 Sep 19:45 | group E | |||
Turkey | 19:45 | Winner Spain-Netherlands | ||
#78) Sun 07 Sep 19:45 | group G | |||
Poland | 19:45 | Finland | ||
#79) Sun 07 Sep 19:45 | group J | |||
Belgium | 19:45 | Kazakhstan | ||
#80) Mon 08 Sep 19:45 | group B | |||
Kosovo | 19:45 | Sweden | ||
#81) Mon 08 Sep 19:45 | group B | |||
Switzerland | 19:45 | Slovenia | ||
#82) Mon 08 Sep 19:45 | group C | |||
Belarus | 19:45 | Scotland | ||
#83) Mon 08 Sep 19:45 | group C | |||
Greece | 19:45 | Loser Portugal-Denmark | ||
#84) Mon 08 Sep 19:45 | group I | |||
Israel | 19:45 | Loser Germany-Italy | ||
#85) Mon 08 Sep 19:45 | group I | |||
Norway | 19:45 | Moldova | ||
#86) Mon 08 Sep 19:45 | group L | |||
Gibraltar | 19:45 | Faroe Islands | ||
#87) Mon 08 Sep 19:45 | group L | |||
Loser France-Croatia | 19:45 | Montenegro | ||
#88) Tue 09 Sep 17:00 | group D | |||
Azerbaijan | 17:00 | Ukraine | ||
#89) Tue 09 Sep 17:00 | group F | |||
Armenia | 17:00 | Ireland | ||
#90) Tue 09 Sep 19:45 | group D | |||
Winner France-Croatia | 19:45 | Iceland | ||
#91) Tue 09 Sep 19:45 | group F | |||
Hungary | 19:45 | Winner Portugal-Denmark | ||
#92) Tue 09 Sep 19:45 | group H | |||
Bosnia Herz. | 19:45 | Austria | ||
#93) Tue 09 Sep 19:45 | group H | |||
Cyprus | 19:45 | Romania | ||
#94) Tue 09 Sep 19:45 | group K | |||
Albania | 19:45 | Latvia | ||
#95) Tue 09 Sep 19:45 | group K | |||
Serbia | 19:45 | England | ||
#96) Thu 09 Oct 19:45 | group C | |||
Belarus | 19:45 | Loser Portugal-Denmark | ||
#97) Thu 09 Oct 19:45 | group C | |||
Scotland | 19:45 | Greece | ||
#98) Thu 09 Oct 19:45 | group G | |||
Finland | 19:45 | Lithuania | ||
#99) Thu 09 Oct 19:45 | group G | |||
Malta | 19:45 | Loser Spain-Netherlands | ||
#100) Thu 09 Oct 19:45 | group H | |||
Austria | 19:45 | San Marino | ||
#101) Thu 09 Oct 19:45 | group H | |||
Cyprus | 19:45 | Bosnia Herz. | ||
#102) Thu 09 Oct 19:45 | group L | |||
Czech Republic | 19:45 | Loser France-Croatia | ||
#103) Thu 09 Oct 19:45 | group L | |||
Faroe Islands | 19:45 | Montenegro | ||
#104) Fri 10 Oct 15:00 | group J | |||
Kazakhstan | 15:00 | Liechtenstein | ||
#105) Fri 10 Oct 19:45 | group A | |||
Northern Ireland | 19:45 | Slovakia | ||
#106) Fri 10 Oct 19:45 | group A | |||
Winner Germany-Italy | 19:45 | Luxembourg | ||
#107) Fri 10 Oct 19:45 | group B | |||
Kosovo | 19:45 | Slovenia | ||
#108) Fri 10 Oct 19:45 | group B | |||
Sweden | 19:45 | Switzerland | ||
#109) Fri 10 Oct 19:45 | group D | |||
Iceland | 19:45 | Ukraine | ||
#110) Fri 10 Oct 19:45 | group D | |||
Winner France-Croatia | 19:45 | Azerbaijan | ||
#111) Fri 10 Oct 19:45 | group J | |||
Belgium | 19:45 | Macedonia | ||
#112) Sat 11 Oct 14:00 | group K | |||
Latvia | 14:00 | Andorra | ||
#113) Sat 11 Oct 17:00 | group F | |||
Hungary | 17:00 | Armenia | ||
#114) Sat 11 Oct 17:00 | group I | |||
Norway | 17:00 | Israel | ||
#115) Sat 11 Oct 19:45 | group E | |||
Bulgaria | 19:45 | Turkey | ||
#116) Sat 11 Oct 19:45 | group E | |||
Winner Spain-Netherlands | 19:45 | Georgia | ||
#117) Sat 11 Oct 19:45 | group F | |||
Winner Portugal-Denmark | 19:45 | Ireland | ||
#118) Sat 11 Oct 19:45 | group I | |||
Estonia | 19:45 | Loser Germany-Italy | ||
#119) Sat 11 Oct 19:45 | group K | |||
Serbia | 19:45 | Albania | ||
#120) Sun 12 Oct 14:00 | group H | |||
San Marino | 14:00 | Cyprus | ||
#121) Sun 12 Oct 17:00 | group C | |||
Scotland | 17:00 | Belarus | ||
#122) Sun 12 Oct 17:00 | group L | |||
Faroe Islands | 17:00 | Czech Republic | ||
#123) Sun 12 Oct 19:45 | group C | |||
Loser Portugal-Denmark | 19:45 | Greece | ||
#124) Sun 12 Oct 19:45 | group G | |||
Lithuania | 19:45 | Poland | ||
#125) Sun 12 Oct 19:45 | group H | |||
Romania | 19:45 | Austria | ||
#126) Sun 12 Oct 19:45 | group L | |||
Loser France-Croatia | 19:45 | Gibraltar | ||
#127) Mon 13 Oct 19:45 | group A | |||
Northern Ireland | 19:45 | Winner Germany-Italy | ||
#128) Mon 13 Oct 19:45 | group A | |||
Slovakia | 19:45 | Luxembourg | ||
#129) Mon 13 Oct 19:45 | group B | |||
Slovenia | 19:45 | Switzerland | ||
#130) Mon 13 Oct 19:45 | group B | |||
Sweden | 19:45 | Kosovo | ||
#131) Mon 13 Oct 19:45 | group D | |||
Iceland | 19:45 | Winner France-Croatia | ||
#132) Mon 13 Oct 19:45 | group D | |||
Ukraine | 19:45 | Azerbaijan | ||
#133) Mon 13 Oct 19:45 | group J | |||
Macedonia | 19:45 | Kazakhstan | ||
#134) Mon 13 Oct 19:45 | group J | |||
Wales | 19:45 | Belgium | ||
#135) Tue 14 Oct 19:45 | group E | |||
Turkey | 19:45 | Georgia | ||
#136) Tue 14 Oct 19:45 | group E | |||
Winner Spain-Netherlands | 19:45 | Bulgaria | ||
#137) Tue 14 Oct 19:45 | group F | |||
Ireland | 19:45 | Armenia | ||
#138) Tue 14 Oct 19:45 | group F | |||
Winner Portugal-Denmark | 19:45 | Hungary | ||
#139) Tue 14 Oct 19:45 | group I | |||
Estonia | 19:45 | Moldova | ||
#140) Tue 14 Oct 19:45 | group I | |||
Loser Germany-Italy | 19:45 | Israel | ||
#141) Tue 14 Oct 19:45 | group K | |||
Andorra | 19:45 | Serbia | ||
#142) Tue 14 Oct 19:45 | group K | |||
Latvia | 19:45 | England | ||
#143) Thu 13 Nov 17:00 | group D | |||
Azerbaijan | 17:00 | Iceland | ||
#144) Thu 13 Nov 17:00 | group F | |||
Armenia | 17:00 | Hungary | ||
#145) Thu 13 Nov 17:00 | group I | |||
Norway | 17:00 | Estonia | ||
#146) Thu 13 Nov 19:45 | group D | |||
Winner France-Croatia | 19:45 | Ukraine | ||
#147) Thu 13 Nov 19:45 | group F | |||
Ireland | 19:45 | Winner Portugal-Denmark | ||
#148) Thu 13 Nov 19:45 | group I | |||
Moldova | 19:45 | Loser Germany-Italy | ||
#149) Thu 13 Nov 19:45 | group K | |||
Andorra | 19:45 | Albania | ||
#150) Thu 13 Nov 19:45 | group K | |||
England | 19:45 | Serbia | ||
#151) Fri 14 Nov 17:00 | group G | |||
Finland | 17:00 | Malta | ||
#152) Fri 14 Nov 19:45 | group A | |||
Luxembourg | 19:45 | Winner Germany-Italy | ||
#153) Fri 14 Nov 19:45 | group A | |||
Slovakia | 19:45 | Northern Ireland | ||
#154) Fri 14 Nov 19:45 | group G | |||
Poland | 19:45 | Loser Spain-Netherlands | ||
#155) Fri 14 Nov 19:45 | group L | |||
Gibraltar | 19:45 | Montenegro | ||
#156) Fri 14 Nov 19:45 | group L | |||
Loser France-Croatia | 19:45 | Faroe Islands | ||
#157) Sat 15 Nov 14:00 | group J | |||
Kazakhstan | 14:00 | Belgium | ||
#158) Sat 15 Nov 17:00 | group E | |||
Georgia | 17:00 | Winner Spain-Netherlands | ||
#159) Sat 15 Nov 17:00 | group E | |||
Turkey | 17:00 | Bulgaria | ||
#160) Sat 15 Nov 17:00 | group H | |||
Cyprus | 17:00 | Austria | ||
#161) Sat 15 Nov 17:00 | group J | |||
Liechtenstein | 17:00 | Wales | ||
#162) Sat 15 Nov 19:45 | group B | |||
Slovenia | 19:45 | Kosovo | ||
#163) Sat 15 Nov 19:45 | group B | |||
Switzerland | 19:45 | Sweden | ||
#164) Sat 15 Nov 19:45 | group C | |||
Greece | 19:45 | Scotland | ||
#165) Sat 15 Nov 19:45 | group C | |||
Loser Portugal-Denmark | 19:45 | Belarus | ||
#166) Sat 15 Nov 19:45 | group H | |||
Bosnia Herz. | 19:45 | Romania | ||
#167) Sun 16 Nov 14:00 | group F | |||
Hungary | 14:00 | Ireland | ||
#168) Sun 16 Nov 14:00 | group F | |||
Winner Portugal-Denmark | 14:00 | Armenia | ||
#169) Sun 16 Nov 17:00 | group D | |||
Azerbaijan | 17:00 | Winner France-Croatia | ||
#170) Sun 16 Nov 17:00 | group D | |||
Ukraine | 17:00 | Iceland | ||
#171) Sun 16 Nov 17:00 | group K | |||
Albania | 17:00 | England | ||
#172) Sun 16 Nov 17:00 | group K | |||
Serbia | 17:00 | Latvia | ||
#173) Sun 16 Nov 19:45 | group I | |||
Israel | 19:45 | Moldova | ||
#174) Sun 16 Nov 19:45 | group I | |||
Loser Germany-Italy | 19:45 | Norway | ||
#175) Mon 17 Nov 19:45 | group A | |||
Northern Ireland | 19:45 | Luxembourg | ||
#176) Mon 17 Nov 19:45 | group A | |||
Winner Germany-Italy | 19:45 | Slovakia | ||
#177) Mon 17 Nov 19:45 | group G | |||
Malta | 19:45 | Poland | ||
#178) Mon 17 Nov 19:45 | group G | |||
Loser Spain-Netherlands | 19:45 | Lithuania | ||
#179) Mon 17 Nov 19:45 | group L | |||
Czech Republic | 19:45 | Gibraltar | ||
#180) Mon 17 Nov 19:45 | group L | |||
Montenegro | 19:45 | Loser France-Croatia | ||
#181) Tue 18 Nov 19:45 | group B | |||
Kosovo | 19:45 | Switzerland | ||
#182) Tue 18 Nov 19:45 | group B | |||
Sweden | 19:45 | Slovenia | ||
#183) Tue 18 Nov 19:45 | group C | |||
Belarus | 19:45 | Greece | ||
#184) Tue 18 Nov 19:45 | group C | |||
Scotland | 19:45 | Loser Portugal-Denmark | ||
#185) Tue 18 Nov 19:45 | group E | |||
Bulgaria | 19:45 | Georgia | ||
#186) Tue 18 Nov 19:45 | group E | |||
Winner Spain-Netherlands | 19:45 | Turkey | ||
#187) Tue 18 Nov 19:45 | group H | |||
Austria | 19:45 | Bosnia Herz. | ||
#188) Tue 18 Nov 19:45 | group H | |||
Romania | 19:45 | San Marino | ||
#189) Tue 18 Nov 19:45 | group J | |||
Belgium | 19:45 | Liechtenstein | ||
#190) Tue 18 Nov 19:45 | group J | |||
Wales | 19:45 | Macedonia | ||
Schedule of the 2026 World Cup Qualifiers
Below is the schedule for the 2026 World Cup qualification. This schedule fits within the five international match periods and consists of ten match days. In this 'week of football' the matches are spread from Thursday to Tuesday. In principle, each team plays two matches in the same week.
- Matchday 1: March 21 and 22, 2025
- Matchday 2: March 24 and 25, 2025
- Matchday 3: June 6 and 7, 2025
- Matchday 4: June 9 and 10, 2025
- Matchday 5: September 4 to 6, 2025
- Matchday 6: September 7 to 9, 2025
- Matchday 7: October 9 to 11, 2025
- Matchday 8: October 12 to 14, 2025
- Matchday 9: November 13 to 15, 2025
- Matchday 10: November 16 to 18, 2025
- Play-off semifinals: March 26, 2026
- Play-off finals: March 31, 2026
The groups with five teams play their first matches in March 2025. Since each team plays a total of eight matches until November, each team will have two matchdays free. Teams still participating in the Nations League will use the free dates in March to play their UNL matches. All other teams must use their free dates to schedule friendly matches on the above-indicated matchdays.
To ensure that all groups play their final group stage matches in November 2025, the groups with four teams start their qualification campaign in September. They will use all matchdays in September, October, and November for qualification matches. Teams drawn in groups of four may be involved in UNL matches in March and June 2025. Teams not involved in UNL matches in March and June must use their free dates to schedule friendly matches on the above-indicated matchdays.
Conditions of the competition schedule
UEFA will strive to respect the following principles when compiling the fixture list:
- at least two rest days between the two matches of an international window are guaranteed
- teams in the same group shall play on the same day
- on the last match day in November, fixtures of the same group are played simultaneously
- a fair distribution of weekend days (Friday, Saturday, Sunday) and weekdays (Wednesday, Thursday, Monday, Tuesday) is envisaged for each team
- each team’s group stage campaign shall start or end with a home-away or away-home sequence
- teams shall not play more than twice home or twice away in a row
- the 1st-leg matches shall be completed before the start of the 2nd-leg matches
- no home and away matches shall be scheduled between the same two teams in the same window
Share
Share this message via social media with your family, friends and colleagues!
World Cup 2026 qualifying schedule: matches and results of the qualifying round. Who will England play against during the World Cup 2026 qualification?
About the author
Author of this content is Patrick. I have been playing soccer for more than 25 years and follow the daily news closely. My hobbies include playing football, running and maintaining various websites, in addition to my job as a financial professional.
I do not work for any related company or institution, so the information is reliable and independent. The information has been collected accurately from reliable sources and is regularly updated.