World Cup 2026 qualification standings
The World Cup 2026 qualification standings: ranking, points and goal difference. Where is England in the World Cup 2026 ranking?
The 12 group winners qualify directly for the World Championship, while 4 of the the 12 runners-up can take their last chance through the play-offs.
Qualification standings group A
Country | P | W | D | L | GF | GA | Pnt |
---|---|---|---|---|---|---|---|
Winner Germany-Italy | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Slovakia | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Northern Ireland | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Luxembourg | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Qualification standings group B
Country | P | W | D | L | GF | GA | Pnt |
---|---|---|---|---|---|---|---|
Switzerland | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Sweden | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Slovenia | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Kosovo | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Qualification standings group C
Country | P | W | D | L | GF | GA | Pnt |
---|---|---|---|---|---|---|---|
Loser Portugal-Denmark | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Greece | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Scotland | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Belarus | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Qualification standings group D
Country | P | W | D | L | GF | GA | Pnt |
---|---|---|---|---|---|---|---|
Winner France-Croatia | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Ukraine | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Iceland | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Azerbaijan | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Qualification standings group E
Country | P | W | D | L | GF | GA | Pnt |
---|---|---|---|---|---|---|---|
Winner Spain-Netherlands | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Turkey | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Georgia | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Bulgaria | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Qualification standings group F
Country | P | W | D | L | GF | GA | Pnt |
---|---|---|---|---|---|---|---|
Winner Portugal-Denmark | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Hungary | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Ireland | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Armenia | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Qualification standings group G
Country | P | W | D | L | GF | GA | Pnt |
---|---|---|---|---|---|---|---|
Loser Spain-Netherlands | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Poland | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Finland | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Lithuania | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Malta | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Qualification standings group H
Country | P | W | D | L | GF | GA | Pnt |
---|---|---|---|---|---|---|---|
Austria | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Romania | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Bosnia Herz. | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Cyprus | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
San Marino | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Qualification standings group I
Country | P | W | D | L | GF | GA | Pnt |
---|---|---|---|---|---|---|---|
Loser Germany-Italy | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Norway | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Israel | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Estonia | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Moldova | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Qualification standings group J
Country | P | W | D | L | GF | GA | Pnt |
---|---|---|---|---|---|---|---|
Belgium | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Wales | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Macedonia | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Kazakhstan | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Liechtenstein | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Qualification standings group K
Country | P | W | D | L | GF | GA | Pnt |
---|---|---|---|---|---|---|---|
England | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Serbia | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Albania | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Latvia | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Andorra | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Qualification standings group L
Country | P | W | D | L | GF | GA | Pnt |
---|---|---|---|---|---|---|---|
Loser France-Croatia | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Czech Republic | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Montenegro | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Faroe Islands | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Gibraltar | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Legend
G: played
W: win
D: draw
L: loss
GF
: goals for
GA
: goals against
Pnt: points
Share
Share this message via social media with your family, friends and colleagues!
World Cup 2026 qualification standings: ranking, points and goal difference. Where is England in the World Cup 2026 group?
About the author
Author of this content is Patrick. I have been playing soccer for more than 25 years and follow the daily news closely. My hobbies include playing football, running and maintaining various websites, in addition to my job as a financial professional.
I do not work for any related company or institution, so the information is reliable and independent. The information has been collected accurately from reliable sources and is regularly updated.