World Cup 2026 qualification standings

The World Cup 2026 qualification standings: ranking, points and goal difference. Where is England in the World Cup 2026 ranking?

The 12 group winners qualify directly for the World Championship, while 4 of the the 12 runners-up can take their last chance through the play-offs.

Qualification standings group A

Country P W D L GF GA Pnt
Winner Germany-Italy Winner Germany-Italy 0 0 0 0 +0 -0 0
Slovakia Slovakia 0 0 0 0 +0 -0 0
Northern Ireland Northern Ireland 0 0 0 0 +0 -0 0
Luxembourg Luxembourg 0 0 0 0 +0 -0 0

Qualification standings group B

Country P W D L GF GA Pnt
Switzerland Switzerland 0 0 0 0 +0 -0 0
Sweden Sweden 0 0 0 0 +0 -0 0
Slovenia Slovenia 0 0 0 0 +0 -0 0
Kosovo Kosovo 0 0 0 0 +0 -0 0

Qualification standings group C

Country P W D L GF GA Pnt
Loser Portugal-Denmark Loser Portugal-Denmark 0 0 0 0 +0 -0 0
Greece Greece 0 0 0 0 +0 -0 0
Scotland Scotland 0 0 0 0 +0 -0 0
Belarus Belarus 0 0 0 0 +0 -0 0

Qualification standings group D

Country P W D L GF GA Pnt
Winner France-Croatia Winner France-Croatia 0 0 0 0 +0 -0 0
Ukraine Ukraine 0 0 0 0 +0 -0 0
Iceland Iceland 0 0 0 0 +0 -0 0
Azerbaijan Azerbaijan 0 0 0 0 +0 -0 0

Qualification standings group E

Country P W D L GF GA Pnt
Winner Spain-Netherlands Winner Spain-Netherlands 0 0 0 0 +0 -0 0
Turkey Turkey 0 0 0 0 +0 -0 0
Georgia Georgia 0 0 0 0 +0 -0 0
Bulgaria Bulgaria 0 0 0 0 +0 -0 0

Qualification standings group F

Country P W D L GF GA Pnt
Winner Portugal-Denmark Winner Portugal-Denmark 0 0 0 0 +0 -0 0
Hungary Hungary 0 0 0 0 +0 -0 0
Ireland Ireland 0 0 0 0 +0 -0 0
Armenia Armenia 0 0 0 0 +0 -0 0

Qualification standings group G

Country P W D L GF GA Pnt
Loser Spain-Netherlands Loser Spain-Netherlands 0 0 0 0 +0 -0 0
Poland Poland 0 0 0 0 +0 -0 0
Finland Finland 0 0 0 0 +0 -0 0
Lithuania Lithuania 0 0 0 0 +0 -0 0
Malta Malta 0 0 0 0 +0 -0 0

Qualification standings group H

Country P W D L GF GA Pnt
Austria Austria 0 0 0 0 +0 -0 0
Romania Romania 0 0 0 0 +0 -0 0
Bosnia Herz. Bosnia Herz. 0 0 0 0 +0 -0 0
Cyprus Cyprus 0 0 0 0 +0 -0 0
San Marino San Marino 0 0 0 0 +0 -0 0

Qualification standings group I

Country P W D L GF GA Pnt
Loser Germany-Italy Loser Germany-Italy 0 0 0 0 +0 -0 0
Norway Norway 0 0 0 0 +0 -0 0
Israel Israel 0 0 0 0 +0 -0 0
Estonia Estonia 0 0 0 0 +0 -0 0
Moldova Moldova 0 0 0 0 +0 -0 0

Qualification standings group J

Country P W D L GF GA Pnt
Belgium Belgium 0 0 0 0 +0 -0 0
Wales Wales 0 0 0 0 +0 -0 0
Macedonia Macedonia 0 0 0 0 +0 -0 0
Kazakhstan Kazakhstan 0 0 0 0 +0 -0 0
Liechtenstein Liechtenstein 0 0 0 0 +0 -0 0

Qualification standings group K

Country P W D L GF GA Pnt
England England 0 0 0 0 +0 -0 0
Serbia Serbia 0 0 0 0 +0 -0 0
Albania Albania 0 0 0 0 +0 -0 0
Latvia Latvia 0 0 0 0 +0 -0 0
Andorra Andorra 0 0 0 0 +0 -0 0

Qualification standings group L

Country P W D L GF GA Pnt
Loser France-Croatia Loser France-Croatia 0 0 0 0 +0 -0 0
Czech Republic Czech Republic 0 0 0 0 +0 -0 0
Montenegro Montenegro 0 0 0 0 +0 -0 0
Faroe Islands Faroe Islands 0 0 0 0 +0 -0 0
Gibraltar Gibraltar 0 0 0 0 +0 -0 0

Legend

G: played
W: win
D: draw
L: loss
GF : goals for
GA : goals against
Pnt: points

Date published: 14-08-2017 | Date modified: 05-01-2025 | Author:

Share

Share this message via social media with your family, friends and colleagues!

World Cup 2026 qualification standings: ranking, points and goal difference. Where is England in the World Cup 2026 group?


About the author

Patrick (author and webmaster)

Author of this content is Patrick. I have been playing soccer for more than 25 years and follow the daily news closely. My hobbies include playing football, running and maintaining various websites, in addition to my job as a financial professional.

I do not work for any related company or institution, so the information is reliable and independent. The information has been collected accurately from reliable sources and is regularly updated.